Feature | Description |
---|---|
Smartphone App (iOS/Android) | Personalize each ear independently via the App |
Control EQ settings | Optimal audio experience |
3-in-1 Multifunction Charging Case | Provides multiple charging functionalities |
Mini Portable Charging Case | Compact and easy to carry |
Anti-Bacterial UV lighting | Helps maintain hygiene by killing bacteria |
Binaural Bluetooth connection | For calling and streaming audio |
Water resistant | Protects against water exposure |
Nano Coating | Repels liquid for extra protection |
Mechanical IPX6 | Provides high-level water resistance |
Place of Origin | USA |
Model Number | Synvo |
Manufacturer | Otifon A/S |
Average OSPL90 | 111dB±4dB |
Max OSPL90 | ≤122dB+3dB |
Reference Test Gain | 30dB±5dB |
EQ Input Noise | ≤29dB+3dB |
Frequency Range | 400Hz~4500Hz |
Total Harmonic Wave Distortion | ≤7%+3% |
Battery Current | ≤10mA |
Size & Weight | Hearing aid: 34.2×15.9×9.2 mm, 4.3g; Recharge Case: 49.9×73×44 mm, 67g |
Powerful. Versatile. Rechargeable.
Synvo’s best BTE hearing aids with Bluetooth revolutionize the way individuals connect with their devices. With the power of Bluetooth 5.0, our customers can enjoy reliable and fast connections, ensuring uninterrupted audio streaming and communication. Whether it’s connecting to smartphones, tablets, or other Bluetooth-enabled devices, our hearing aids provide a hassle-free and seamless experience.
Features:
sales@www.otifon.com
OTIFON A/S 970, Florence Texas 76527 USA
Yanjiang East 4th Road, Torch Development Zone, Zhongshan, Guangdong, China